﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Analytics and Stats Tracking</title>
	<atom:link href="http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/</link>
	<description>Blogger Templates, Wordpress Themes</description>
	<lastBuildDate>Sun, 18 Jul 2010 01:56:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Roy Kuruvila</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-6512</link>
		<dc:creator>Roy Kuruvila</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-6512</guid>
		<description>Is the hosting stats is different from these stat counters.
I use hostgator and checking their stats in cpanel. Is it accurate?</description>
		<content:encoded><![CDATA[<p>Is the hosting stats is different from these stat counters.<br />
I use hostgator and checking their stats in cpanel. Is it accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: بلياردو</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-6047</link>
		<dc:creator>بلياردو</dc:creator>
		<pubDate>Sat, 21 Mar 2009 10:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-6047</guid>
		<description>very nice
thank u</description>
		<content:encoded><![CDATA[<p>very nice<br />
thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting Review</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-4694</link>
		<dc:creator>Hosting Review</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-4694</guid>
		<description>I&#039;ve been using Google Analytics for almost all my sites/blogs</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Google Analytics for almost all my sites/blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love! &#124; Blogging From Scratch</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-3530</link>
		<dc:creator>Link Love! &#124; Blogging From Scratch</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-3530</guid>
		<description>[...] The Importance of Analytics and Stats Tracking by ThemeLib which i couldn&#8217;t agree more. How far do you want to track your site&#8217;s visitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Analytics and Stats Tracking by ThemeLib which i couldn&#8217;t agree more. How far do you want to track your site&#8217;s visitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-3509</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-3509</guid>
		<description>Analytic codes are added at Footer which is loaded after all the other files are loaded.
So technically, the readers will get the content before the tracking is done.</description>
		<content:encoded><![CDATA[<p>Analytic codes are added at Footer which is loaded after all the other files are loaded.<br />
So technically, the readers will get the content before the tracking is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-3507</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-3507</guid>
		<description>Still the visitor might not enter the right answer. Its not fool proof. We want a system where the browser can detect whether the visitor is male or female from their Bookmarks, Emals and personal stuffs</description>
		<content:encoded><![CDATA[<p>Still the visitor might not enter the right answer. Its not fool proof. We want a system where the browser can detect whether the visitor is male or female from their Bookmarks, Emals and personal stuffs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: é-Spice</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-3194</link>
		<dc:creator>é-Spice</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-3194</guid>
		<description>You need a very customized script or you can install polling system to detect whether the visitors are male or female.

This way you will come to know how much female loves you... or ??1!!???  LoL</description>
		<content:encoded><![CDATA[<p>You need a very customized script or you can install polling system to detect whether the visitors are male or female.</p>
<p>This way you will come to know how much female loves you&#8230; or ??1!!???  LoL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: é-Spice</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-3193</link>
		<dc:creator>é-Spice</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-3193</guid>
		<description>I have never found this difficulty for using Google analytic. Definitely there should be other reason which causing your site speed down.</description>
		<content:encoded><![CDATA[<p>I have never found this difficulty for using Google analytic. Definitely there should be other reason which causing your site speed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-3043</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-3043</guid>
		<description>Google has it all. :) ... I tried Woopra once .. well I tried to try them .. After a two week wait to get activited I shrugged them off.</description>
		<content:encoded><![CDATA[<p>Google has it all. <img src='http://themelib.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; I tried Woopra once .. well I tried to try them .. After a two week wait to get activited I shrugged them off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon alan scofield</title>
		<link>http://themelib.com/2008/10/the-importance-of-analytics-and-stats-tracking/comment-page-1/#comment-2838</link>
		<dc:creator>brandon alan scofield</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=140#comment-2838</guid>
		<description>from tracking script I found out that I receive visitor from all round the world, I know their geographic, I hope more sophisticated tracking code, I hope the track capable of finding whether my visitora male or female , maybe single or married, so I can find out if she (if my visitor is female) like my blog or she like me :)
lol :)</description>
		<content:encoded><![CDATA[<p>from tracking script I found out that I receive visitor from all round the world, I know their geographic, I hope more sophisticated tracking code, I hope the track capable of finding whether my visitora male or female , maybe single or married, so I can find out if she (if my visitor is female) like my blog or she like me <img src='http://themelib.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
lol <img src='http://themelib.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
