<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choose an image hosting service</title>
	<atom:link href="http://themelib.com/2008/06/choose-an-image-hosting-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://themelib.com/2008/06/choose-an-image-hosting-service/</link>
	<description>Blogger Templates, Wordpress Themes</description>
	<lastBuildDate>Sat, 07 Apr 2012 01:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How to Effectively Manage Hosting Images &#124; Blogging Tips &#124; ThemeLib</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-8740</link>
		<dc:creator>How to Effectively Manage Hosting Images &#124; Blogging Tips &#124; ThemeLib</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-8740</guid>
		<description>[...] are a large number of image hosting services you can use other than the default service with Blogger, Picasa. The problem lies in how you name [...]</description>
		<content:encoded><![CDATA[<p>[...] are a large number of image hosting services you can use other than the default service with Blogger, Picasa. The problem lies in how you name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-8478</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-8478</guid>
		<description>i like photobucket for images and banners it saves me some bandwidth and keeps everything in order.</description>
		<content:encoded><![CDATA[<p>i like photobucket for images and banners it saves me some bandwidth and keeps everything in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilyas Kazi</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-8021</link>
		<dc:creator>Ilyas Kazi</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-8021</guid>
		<description>Can you tellme... By using external images in our post how to show thumbnail on site?</description>
		<content:encoded><![CDATA[<p>Can you tellme&#8230; By using external images in our post how to show thumbnail on site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-4749</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-4749</guid>
		<description>I might try googlepages coz Photobucket has some limitations.</description>
		<content:encoded><![CDATA[<p>I might try googlepages coz Photobucket has some limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-3496</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-3496</guid>
		<description>If you are on Wordpress, you dont have to bother about image hosting these days. Most hosting companies give unlimited bandwidth.

But blogspot bloggers really need image hosting, especially when are having lots of images. The blogger quota of 1 GB will be exhausted soon.

There is another way to host the theme images.
Start writing a new post (Create new post) and upload the theme images to the post. Then preview the post. Right click on each image and copy the link. Note which links are for which images. Save the post as draft.

Now edit your theme replacing all the image file links with the new links that you have copied down.

That helps..?</description>
		<content:encoded><![CDATA[<p>If you are on WordPress, you dont have to bother about image hosting these days. Most hosting companies give unlimited bandwidth.</p>
<p>But blogspot bloggers really need image hosting, especially when are having lots of images. The blogger quota of 1 GB will be exhausted soon.</p>
<p>There is another way to host the theme images.<br />
Start writing a new post (Create new post) and upload the theme images to the post. Then preview the post. Right click on each image and copy the link. Note which links are for which images. Save the post as draft.</p>
<p>Now edit your theme replacing all the image file links with the new links that you have copied down.</p>
<p>That helps..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-3069</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-3069</guid>
		<description>I have been a photobucket fan for a long time. I use them to host small banners for various sites that will be linked to and images for use on ebay (ebay charges you to add images to your listings but they also let you control the HTML of your ad. So, you upload the images to photobucket then insert them into your ad through HTML and it saves you money ... good tip for those who sell a lot)</description>
		<content:encoded><![CDATA[<p>I have been a photobucket fan for a long time. I use them to host small banners for various sites that will be linked to and images for use on ebay (ebay charges you to add images to your listings but they also let you control the HTML of your ad. So, you upload the images to photobucket then insert them into your ad through HTML and it saves you money &#8230; good tip for those who sell a lot)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhc1987</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-630</link>
		<dc:creator>nhc1987</dc:creator>
		<pubDate>Tue, 12 Aug 2008 03:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-630</guid>
		<description>Its bandwidth is only 10000MiB/month, not enough for me ;)</description>
		<content:encoded><![CDATA[<p>Its bandwidth is only 10000MiB/month, not enough for me <img src='http://themelib.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-628</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-628</guid>
		<description>I am not a very active forum member i order to require image hosting , but according to my experience http://xtupload.com/ is one of the most advanced one , moreover its free .</description>
		<content:encoded><![CDATA[<p>I am not a very active forum member i order to require image hosting , but according to my experience <a href="http://xtupload.com/" rel="nofollow">http://xtupload.com/</a> is one of the most advanced one , moreover its free .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photobucket reduce Monthly bandwidth !?! &#124; ThemeLib</title>
		<link>http://themelib.com/2008/06/choose-an-image-hosting-service/comment-page-1/#comment-31</link>
		<dc:creator>Photobucket reduce Monthly bandwidth !?! &#124; ThemeLib</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://themelib.com/?p=13#comment-31</guid>
		<description>[...] what&#8217;s wrong with them ? 100GB is down to 25GB !!! We lost 3 over 4 bandwidth [...]</description>
		<content:encoded><![CDATA[<p>[...] what&#8217;s wrong with them ? 100GB is down to 25GB !!! We lost 3 over 4 bandwidth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

